<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Computer Generated Breeding Values (CGBVs)	</title>
	<atom:link href="https://naturesblueprintcow.com/post-title/feed/" rel="self" type="application/rss+xml" />
	<link>https://naturesblueprintcow.com/post-title/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=post-title</link>
	<description>Profitable and Sustainable Farming. Nutrient Dense Food Production</description>
	<lastBuildDate>Tue, 09 Jan 2018 11:26:32 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: admin		</title>
		<link>https://naturesblueprintcow.com/post-title/#comment-15</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 22 Feb 2014 21:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://creativepixels.me/hosting/natures/?p=44#comment-15</guid>

					<description><![CDATA[The biggest con the Australian Beef Industry has fallen for is allowing Breedplan to convince the industry that Breedplan can compare and make allowances for the environmental differences in all states of Australia, Tasmania, New Zealand and the U.S.A. Breed Societies(The Angus in particular), Meat and Livestock Australia and (supposedly) leading Seed Stock producers have given Breedplan great assistance in this sales pitch.]]></description>
			<content:encoded><![CDATA[<p>The biggest con the Australian Beef Industry has fallen for is allowing Breedplan to convince the industry that Breedplan can compare and make allowances for the environmental differences in all states of Australia, Tasmania, New Zealand and the U.S.A. Breed Societies(The Angus in particular), Meat and Livestock Australia and (supposedly) leading Seed Stock producers have given Breedplan great assistance in this sales pitch.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul D. Butler		</title>
		<link>https://naturesblueprintcow.com/post-title/#comment-14</link>

		<dc:creator><![CDATA[Paul D. Butler]]></dc:creator>
		<pubDate>Sat, 22 Feb 2014 13:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://creativepixels.me/hosting/natures/?p=44#comment-14</guid>

					<description><![CDATA[&quot;It is dishonest to suggest, or imply, that BLUP (EPD) analysis will allow accurate genetic comparisons of all economically important traits across all environments.  A trait such as fertility is determined by hormonal balance (largely unaffected by environment) and body condition (largely a reflection of environmental adaptation).  It is therefore subjected to genotype X environment interaction.  Animals performing well in one environment may perform poorly in a different environment.]]></description>
			<content:encoded><![CDATA[<p>&#8220;It is dishonest to suggest, or imply, that BLUP (EPD) analysis will allow accurate genetic comparisons of all economically important traits across all environments.  A trait such as fertility is determined by hormonal balance (largely unaffected by environment) and body condition (largely a reflection of environmental adaptation).  It is therefore subjected to genotype X environment interaction.  Animals performing well in one environment may perform poorly in a different environment.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
